Wholesale &Retail Academy
Wholesale &Retail Academy
NQF Level 2 to Level 5 qualifications
QCTO and W&R SETA accredited programmes
On-site, online or hybrid training options
Developing the Skills your Retail Business Needs
Aimed at improving knowledge, skills and abilities specific to the Wholesale and Retail sector, the courses offered by our Wholesale and Retail Academy develop competent work-ready candidates who are equipped with the required skills and practical work experience to excel in this industry.
Ubuhle is an accredited training provider offering tailor-made training programmes and learnerships nationwide. With a pool of qualified facilitators and assessors, we provide sector specific on-site, off-site or online training.
| W&R / QCTO Occupational Certificates | |||||
|---|---|---|---|---|---|
| Qualification | ID Number | NQF level | Credits | SETA MOU and accreditation | |
| Occupational Certificates | |||||
| Cash Office Clerk | 101863 | 2 | 30 | QCTO / W&R | |
| Store Person | 99703 | 2 | 35 | QCTO / W&R | |
| Checkout Operator | 99707 | 2 | 35 | QCTO / W&R | |
| Perishable Goods Replenisher | 118726 | 2 | 25 | QCTO / W&R | |
| Shelf Filler | 118731 | 2 | 21 | QCTO / W&R | |
| Service Station Attendant | 99708 | 2 | 28 | QCTO / W&R | |
| Sales Assistant (Retail Sales Advisor) | 99669 | 3 | 54 | QCTO / W&R | |
| Dispatching and Receiving Clerk | 99446 | 3 | 34 | QCTO / W&R | |
| Visual Merchandiser | 99688 | 3 | 30 | QCTO / W&R | |
| Perishable Goods Department Co-ordinator | 118732 | 3 | 54 | QCTO / W&R | |
| Retail Supervisor | 99573 | 4 | 100 | QCTO / W&R | |
| National Occupational Certificate: Retail Supervisor | 121316 | 4 | 129 | QCTO / W&R | |
| National Occupational Certificate: Small Retail | 121164 | 4 | 143 | QCTO / W&R | |
| National Occupational Certificate: Sales Representative | 121792 | 4 | 155 | QCTO / W&R | |
| National Occupational Certificate: Occupational Health and Safety Officer | 121929 | 4 | 106 | QCTO / HW Seta | |
| Retail Chain Store Manager | 103150 | 5 | 106 | QCTO / W&R | |
| W&R Seta Programmes | |||||
|---|---|---|---|---|---|
| Qualification | ID Number | NQF level | Credits | SETA MOU and accreditation | |
| National Certificates | |||||
| Distribution | 49280 | 2 | 120 | W&R Seta | |
| Operations | 58206 | 2 | 120 | W&R Seta | |
| Operations Stock Control | 63409 | 3 | 120 | W&R Seta | |
| Generic Management | 63333 | 4 | 150 | W&R Seta | |
| Operations Supervision | 49397 | 4 | 120 | W&R Seta | |
| Generic Management | 63334 | 5 | 162 | W&R Seta | |
| NQF 2 Entry Level | |||||
|---|---|---|---|---|---|
| Qualification | ID Number | NQF level | Credits | SETA MOU and accreditation | |
| Occupational Certificates | |||||
| Cash Office Clerk | 101863 | 2 | 30 | QCTO / W&R | |
| Store Person | 99703 | 2 | 35 | QCTO / W&R | |
| Checkout Operator | 99707 | 2 | 35 | QCTO / W&R | |
| Perishable Goods Replenisher | 118726 | 2 | 25 | QCTO / W&R | |
| Shelf Filler | 118731 | 2 | 21 | QCTO / W&R | |
| Service Station Attendant | 99708 | 2 | 28 | QCTO / W&R | |
| NQF 3 Advanced Entry Level | |||||
|---|---|---|---|---|---|
| Qualification | ID Number | NQF level | Credits | SETA MOU and accreditation | |
| Occupational Certificates | |||||
| Sales Assistant (Retail Sales Advisor) | 99669 | 3 | 54 | QCTO / W&R | |
| Dispatching and Receiving Clerk | 99446 | 3 | 34 | QCTO / W&R | |
| Visual Merchandiser | 99688 | 3 | 30 | QCTO / W&R | |
| Perishable Goods Department Co-ordinator | 118732 | 3 | 54 | QCTO / W&R | |
| NQF 4 Supervisor | |||||
|---|---|---|---|---|---|
| Qualification | ID Number | NQF level | Credits | SETA MOU and accreditation | |
| Occupational Certificates | |||||
| Retail Supervisor | 99573 | 4 | 100 | QCTO / W&R | |
| National Occupational Certificate: Retail Supervisor | 121316 | 4 | 129 | QCTO / W&R | |
| National Occupational Certificate: Small Retail | 121164 | 4 | 143 | QCTO / W&R | |
| National Occupational Certificate: Sales Representative | 121792 | 4 | 155 | QCTO / W&R | |
| National Occupational Certificate: Occupational Health and Safety Officer | 121929 | 4 | 106 | QCTO / HW Seta | |
| NQF 4 Manager | |||||
|---|---|---|---|---|---|
| Qualification | ID Number | NQF level | Credits | SETA MOU and accreditation | |
| Occupational Certificates | |||||
| Retail Chain Store Manager | 103150 | 5 | 106 | QCTO / W&R | |
Note
- Training for all of these qualifications can be face-to-face and / or online
- Detailed outlines are available for all of our qualifications. Please email andre@ubuhlehr.co.za with your request.
For a detailed breakdown of the qualifications available through our Wholesale and Retail Academy, please download our brochure.
Training Options
On-site
All training takes place at the client’s premises.
Off-site
Ubuhle sources an acceptable off-site venue for training.
eLearning
All training programmes are available on our eLearning platform.
Hybrid
A blend of in-person, classroom instruction and online training.