Short Courses that make an Impact.
Explore our comprehensive range of Short Courses or contact us and we will design a course specially for your business.
Short Courses that make an Impact.
Explore our comprehensive range of Short Courses or contact us and we will design a course specially for your business.
Tailored for corporate excellence, our carefully curated range of Short Courses are designed to empower your team, enhance their skills and help future-proof your business for success.
Why Choose Ubuhle's Short Courses for Corporate Training?
Learning Paths
Tailor your team's training experience with our diverse range of short courses. From leadership development to technical skills, we offer a variety of modules that cater to the unique needs of your sector.
Expert-Led Instruction
Learn from industry experts who bring real-world experience to the classroom. Our facilitators are dedicated to providing practical insights that can be immediately applied to your company’s challenges.
Flexible Learning Formats
Time is of the essence. Our Short Courses are designed to fit seamlessly into your team's schedule. Choose from on-site, off-site or online training – or a hybrid option – ensuring minimal disruption to your operations.
Cutting-Edge Content
Stay ahead in a rapidly evolving business landscape. Our courses are constantly updated to reflect the latest trends, technologies and best practices, ensuring that your team remains at the forefront of industry advancements.
Scalable Solutions
Whether you're a small startup or a multinational corporation, our training programmes are scalable to meet the unique needs of your business. Upskill your team with the flexibility that fits your business size and goals.
Measurable Results
Track the progress and impact of your team's training with our comprehensive analytics. We provide detailed insights into individual and group performance, allowing you to measure the return on investment in your team's development.
Explore Our Short Courses:
| 100 Interpersonal Skills | |||
|---|---|---|---|
| Course | Duration | * | * |
| Assertive Behavior | 2 Days | 4 | |
| Basic Self Management | 2 Days | 4 | |
| Emotional Intelligence | 2 Days | 5 | |
| Interpersonal Communication | 2 Days | 4 | |
| Listening and Feedback | 1 Day | 4 | |
| Life Leadership | 2 Days | 6 | |
| Life Skills | 3 Days | 4 | |
| Networking | 1 Day | 4 | |
| Process Facilitation skills | 1 Day | 4 | |
| Stress Management | 2 Days | 4 | |
| 200 Business Skills | |||
|---|---|---|---|
| Course | Duration | * | * |
| Basic Maintenance and Cleaning Services | 10 Days | 3 | 0 |
| Basic Financial Understanding | 1 Day | 3 | 0 |
| Business and Report Writing Skills | 2 Days | 3 | 0 |
| Business Communication | 2 Days | 5 | |
| Call Centre | 2 Days | 4 | |
| Customer Service | 2 Days | 4 | |
| Corporate Governance | 2 Days | 4 | |
| Disciplinary Hearings (Crash Course) | 1 Day | 4 | |
| Introduction to Business Finance | 3 Days | 4 | 1194 66, 119457, 12153, 119469 |
| Office and Clerical Skills | 5 Days | 4 | |
| On the Job Essentials | 3 Days | 4 | |
| Operational Marketing | 2 Days | 4 | |
| Problem Solving | 2 Days | 4 | |
| Professional Conduct for Secretaries and Admin staff | 2 Days | 4 | |
| Proposal Writing | 2 Days | 4 | |
| Personal Branding | 2 Days | 4 | |
| Presentation Skills | 2 Days | 5 | |
| Professional English | 2 Days | 4 | |
| Plan and Conduct Effective Meetings | 1 Day | 4 | |
| Resolving Conflict | 1 Day | 4 | |
| Selling Skills | 2 Days | 4 | |
| Team Work | 2 Days | 5 | |
| Time Management | 1 Day | 5 | |
| Telephone Skills | 1 Days | 4 | |
| 300 Management Skills | |||
|---|---|---|---|
| Course | Duration | * | * |
| Assertive Behavior | 2 Days | 4 | |
| Coaching (Not Accredited) | 1 Day | 4 | |
| Coaching (Accredited) | 3 Days | 5 | 7818 |
| Coaching Learners on the Job | 2 Days | 4 | |
| Decision Making | 1 Day | 4 | |
| Delegating | 1 Day | 4 | |
| Diversity Management | 4 Days | 5 | |
| Financial Skills for the Non-financial Manager | 2 Days | ||
| Financial Skills for HOD's | 2 Days | 5 | |
| Generic Management and Leadership | 3 Days | 5 | |
| Inspirational Leadership | 2 Days | 5 | |
| Instituting Discipline and Facilitating Grievance | 2 Days | 4 | |
| Leadership Communication | 2 Days | 4 | |
| Manage Customer Service | 2 Days | 5 | |
| Manage Change | 2 Days | 5 | |
| Managing Individual and Team Performance | 2 Days | 5 | 10981, 11473 |
| Manage HIV/AIDS | 1 Day | 5 | |
| Manage Performance Effectively | 2 Days | 4 | 11473, 10981 |
| Managing People | 2 Days | 4 | |
| Mentorship(Not Accredited) | 1 Day | 4 | |
| Mentorship (Accredited) | 2 Days | 4 | 114215 |
| Motivating a Team | 1 Day | 4 | |
| Negotiating and Influencing | 3 Days | 4 | |
| Planning and Organizing | 2 Days | 4 | |
| Project Management (Accredited) | 5 Days | 120372/3, 120384/5, 120387 | |
| Project Man. (excl POE) | 4 Days | 4 | |
| Strategic Planning | 2 Days | 5 | |
| Strategic Marketing | 2 Days | 5 | |
| Understanding Workplace Forums | 2 Days | 4 | |
| Visionary and Creative Thinking Skills | 2 Days | 5 | |
| 400 Supervisory Skills | |||
|---|---|---|---|
| Course | Duration | * | * |
| Introduction to Supervision | 2 Days | 4 | |
| Supervisory Essentials | 4 Days | 4 | |
| Supervising Workplace Performance | 3 Days | 4 | |
| Supervisory Administration | 3 Days | 4 | |
| 500 Staff Management Skills | |||
|---|---|---|---|
| Course | Duration | * | * |
| Basic Conditions of Employment Act | 1 Day | 4 | |
| Job Profiling | 2 Days | 4 | |
| Labour Relations Act | 1 Day | 4 | |
| 600 Skills Development Facilitation | |||
|---|---|---|---|
| Course | Duration | * | * |
| Introduction to NQF, SAQA and Skills Development Act | 1 Day | 4 | |
| Conduct Outcomes Based Assessments | 3+1 Days | 5 | 115753 |
| Facilitate Learning (using a variety of given methodologies) | 4 Days | 5 | 117871 |
| Conduct Moderation of Outcomes Based Assessments | 3 Days | 5 | 115759, 15217 |
| Skills Development Facilitator | 2 Days | 4 | 15218, 15227, 15228, 15232 |
| 700 Computer Skills | |||
|---|---|---|---|
| Course | Duration | * | * |
| MS Word, Introduction | 1 Day | 3 | 7568 |
| MS Word, Intermediate | 1 Day | 4 | 7570 |
| MS Excel, Level 1 | 1 Day | 3 | 7572 |
| MS Excel, Level 2 | 1 Day | 4 | 7567 |
| MS Excel, Level 3 | 1 Day | 4 | |
| MS PowerPoint, Introduction | 1 Day | 3 | 7574 |
| MS PowerPoint, Intermediate | 1 Day | 4 | 7575 |
| MS Access | 2 Days | 4 | |
| 800 H&S Compliance Training | |||
|---|---|---|---|
| Course | Duration | * | * |
| General Health & Safety in the Workplace | 1 Day | 2 | 25962 Aligned |
| Health and Safety Representative | 1 Day | 2 | 25962 Aligned |
| SHE Representative | 2 Days | 2 | 25962 Aligned |
| HIRA (Hazard Identification & Risk Assessment) | 2 Days | 3 | 12330 Aligned |
| Hazard Identification | 1 Day | 3 | 12330 Aligned |
| Risk Assessment | 1 Day | 3 | 12330 Aligned |
For a detailed breakdown of the qualifications available through our Short Courses Academy, please download our brochure.
Training Options
On-site
All training takes place at the client’s premises.
Off-site
Ubuhle sources an acceptable off-site venue for training.
eLearning
All training programmes are available on our eLearning platform.
Hybrid
A blend of in-person, classroom instruction and online training.