ProfessionalDevelopment Academy
ProfessionalDevelopment Academy
Classroom or online training formats
High Impact experiential short courses
Developing the Skills your Business Needs
The Professional Development Academy offers high impact non-credit-bearing short courses that promote growth, confidence and excellence.
Tailored for professionals at every level – from team leaders, supervisors, managers, personal assistants and executives – our courses focus on practical, actionable training to deliver real-world results.
| Non Credit Bearing Qualifications | |||||
|---|---|---|---|---|---|
| Programme | Modules | Days | |||
| Entry Level / Interns | |||||
| Agile Workplace Ready Behaviour - Bright Start to a Successful Work Life | 5 | 6 | |||
| Agile Workplace Skills | 6 | 9 | |||
| Company Culture | |||||
| Diversity in Motion Workshop | 1 | ||||
| Administration & Secretarial | |||||
| Advanced Management Skills for Executive Assistants, Senior PAs and Administration Professionals | 10 | 3 | |||
| Leadership, Management & Supervision | |||||
| EmpowHER (Women Leadership Programme) | 6 | 10 | |||
| People Management for Line Managers | 8 | 8 | |||
| Management Development Programme (MDP) | 9 | 5 | |||
| Supervisory Development Programme (SDP) | 18 | 12 | |||
| Team Leader Development Programme (TDP) | 5 | 6 | |||
| Team Leader Development Programme (TDP) | 8 | 2 | |||
| Entry Level / Interns | |||||
|---|---|---|---|---|---|
| Programme | Modules | Days | |||
| Non Credit Bearing Qualifications | |||||
| Agile Workplace Ready Behaviour - Bright Start to a Successful Work Life | 5 | 6 | |||
| Agile Workplace Skills | 6 | 9 | |||
| Company Culture | |||||
|---|---|---|---|---|---|
| Programme | Modules | Days | |||
| Non Credit Bearing Qualifications | |||||
| Diversity in Motion Workshop | 1 | ||||
| Administration & Secretarial | |||||
|---|---|---|---|---|---|
| Programme | Modules | Days | |||
| Non Credit Bearing Qualifications | |||||
| Advanced Management Skills for Executive Assistants, Senior PAs and Administration Professionals | 10 | 3 | |||
| Leadership, Management & Supervision | |||||
|---|---|---|---|---|---|
| Programme | Modules | Days | |||
| Non Credit Bearing Qualifications | |||||
| EmpowHER (Women Leadership Programme) | 6 | 10 | |||
| People Management for Line Managers | 8 | 8 | |||
| Management Development Programme (MDP) | 9 | 5 | |||
| Supervisory Development Programme (SDP) | 18 | 12 | |||
| Team Leader Development Programme (TDP) | 5 | 6 | |||
| Team Leader Development Programme (TDP) | 8 | 2 | |||
Note:
- Training for all of these qualifications can be face-to-face and / or online
- Detailed outlines are available for all of our qualifications. Please email andre@ubuhlehr.co.za with your request.
For a detailed breakdown of the qualifications available through our Professional Development Academy, please download our brochure.
Training Options
On-site
All training takes place at the client’s premises.
Off-site
Ubuhle sources an acceptable off-site venue for training.
eLearning
All training programmes are available on our eLearning platform.
Hybrid
A blend of in-person, classroom instruction and online training.